Brand | Amstrad |
---|---|
Manufacturer | OVOT Private Limited, Next Generation Manufacturers Pvt Ltd, Registered Office: Plot No. F-3, MIDC, Supa-Parner, Ahmednagar, Maharashtra, Pin.-414301, India |
Model | AM32HG11Nxt |
Model Name | Amstrad |
Model Year | 2023 |
Product Dimensions | 8.4 x 71.7 x 42.3 cm; 5.5 kg |
Item model number | AM32HG11Nxt |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 1.5 GB |
Operating System | Android |
Hardware Interface | USB |
Tuner Technology | ATSC |
Resolution | HD Ready |
Special Features | Flat |
Mounting Hardware | 1N LED TV, 1N Remote Control, 1N User Manual, 2N Batteries (AA), 1N User Manual, 1N Set Table Stand with 4N Screws and 1N Wall Mount Kit |
Number of items | 1 |
Remote Control Description | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 80 Centimetres |
Display Type | LED |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image contrast ratio | 3000:1 |
Screen Resolution | 1366 x 768 pixels |
Resolution | 1366×768 Pixels |
Audio input compatible with the item | HDMI |
Audio output mode | Surround |
Speaker Surround Sound Channel Configuration | 1 channel |
Audio Wattage | 24 Watts |
Wattage | 24 Watts |
Power Source | Corded Electric |
GSM frequencies | 60 Hz |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Bluetooth, Wi-Fi |
Mounting Type | Wall Mount |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | OVOT Private Limited |
Item Weight | 5 kg 500 g |
Have a question?
Notified by email when this product becomes available
Amstrad 32 Inch HD Official Android 11 Smart LED TV
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
Technical Details
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.